Stats 2015/16

Welcome to the detailed statistics page for Abingdon B. Click on another team in the match list to see that team's statistics.

Print friendly version

Abingdon B - Division 3

Captain: Robert Cowan

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Robert Cowan (cap) 0 39 2564% 3 6 4 011/46
Roy Vethanayagam 0 36 2467% 4 4 4 013/46
Maurice Alphandary 0 36 2261% 3 5 3 116/46
Birgit Muller 1 45 2147% 1 6 6 217/46
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 9 6 0 3 50 40 5.56 4.44 33% 31 4th
Away 9 5 1 3 51 39 5.67 4.33 44% 31 4th
Overall 18 11 1 6 101 79 5.61 4.39 39% 62 4th

League Position

League Position Graph

Season Record

Home Team* Away Pts
L  2-8Wallingford AL  7-33
L  1-9Marlborough FL  7-33
L  3-7Drayton DW  4-66
 Abingdon B  
W  7-3Letcombe BW  2-89
W  6-4Moreton CD  5-57
W  8-2RAL DL  6-47
W  8-2Sutton CW  3-79
W  7-3Grove AW  3-78
W  8-2RAL EW  2-810
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeWLWWL
Last 5 awayLWLWW
Last 8 overallWLLWWWWL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 09-Oct-15 H RAL E W 8 - 2 Vethanayagam 3; Alphandary 2; Muller 2 Won
2 15-Oct-15 A Moreton C D 5 - 5 Alphandary 2; Cowan 2; Muller 1 Lost
3 22-Oct-15 A Drayton D W 6 - 4 Alphandary 3; Muller 2; Cowan 1 Lost
4 30-Oct-15 H Wallingford A L 2 - 8 Alphandary 1; Vethanayagam 1; Muller 0 Lost
5 11-Nov-15 A RAL D L 4 - 6 Alphandary 2; Muller 1; Vethanayagam 1 Lost
6 26-Nov-15 A Sutton C W 7 - 3 Alphandary 3; Cowan 2; Muller 2 Lost
7 04-Dec-15 H Letcombe B W 7 - 3 Alphandary 2; Cowan 2; Vethanayagam 2 Won
8 11-Dec-15 A Marlborough F L 3 - 7 Cowan 1; Vethanayagam 1; Muller 0 Won
9 17-Dec-15 A RAL E W 8 - 2 Vethanayagam 3; Cowan 2; Rolfe (sub) 2 Won
10 15-Jan-16 H Moreton C W 6 - 4 Cowan 2; Muller 2; Vethanayagam 2 Lost
11 20-Jan-16 H Grove A W 7 - 3 Cowan 3; Muller 2; Vethanayagam 2 Lost
12 22-Jan-16 H Drayton D L 3 - 7 Cowan 1; Muller 1; Vethanayagam 1 Lost
13 25-Jan-16 A Wallingford A L 3 - 7 Alphandary 1; Cowan 1; Muller 1 Lost
14 12-Feb-16 H RAL D W 8 - 2 Cowan 3; Vethanayagam 3; Alphandary 1 Won
15 18-Feb-16 A Grove A W 7 - 3 Alphandary 2; Cowan 2; Muller 2 Won
16 26-Feb-16 H Sutton C W 8 - 2 Cowan 3; Muller 3; Vethanayagam 2 Lost
17 11-Mar-16 A Letcombe B W 8 - 2 Alphandary 3; Vethanayagam 3; Muller 1 Won
18 18-Mar-16 H Marlborough F L 1 - 9 Muller 1; Alphandary 0; Rolfe (sub) 0 Lost

Result Distribution

Result Distribution Graph